
4-top tablesFour seats. One table.
High Pint (sections 105 and 107) and Corner Bar (section 115) tables seat four, with Catalyst Club wristbands for all four: 4 meals and 8 drinks every match. Sold by the table, for one match or every home match.
Single-match prices
Online is 10% less than at the gate. Members pay less again.
| Seats | Online | Members, per match | On the day |
|---|---|---|---|
| General Admission 101–104Sections 101–104 | $22.50 | $20.57$19.28 renewing | $25 |
| Corner 105–107Behind the corner flag | $27 | $25.70$24.10 renewing | $30 |
| Sideline 112–114The halfway line | $45 | $41.14$38.57 renewing | $50 |
| Catalyst Club 108–111 · Front Row Corner 115Per seat. Club access, a pregame meal and two drinks every match; Front Row Corner (115) is the same price with the same access | $112.50 | $108$101.23 renewing | $125 |
| 4-Top TablesHigh Pint (105 and 107) and Corner Bar (115). Priced per table of four, with Catalyst Club wristbands for all four | $450 | $432per table | $500 |
Swipe sideways for member and day-of prices →
Talk to a person
Jacob Revell, Ticket Sales DirectorMonday to Friday, 9am to 5pm · tickets@carolinacorefc.com